Yucaipa/Calimesa/Oak Glen (269) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38838 Birch Creek 3 5 1,974 $14,500,000 $7,345 273 days
9580 CALIMESA N/A N/A N/A $11,000,000 Unknown 151 days
12446 18th N/A N/A N/A $8,995,000 Unknown 24 days
13530 7th N/A N/A N/A $4,500,000 Unknown 122 days
37547 Oak Glen Road 3 3 2,600 $3,870,000 $1,488 114 days
Champions Drive N/A N/A N/A $3,500,000 Unknown 141 days
Pendleton Road N/A N/A N/A $2,700,000 Unknown 66 days
11111 CHERRY CROFT N/A N/A N/A $2,695,000 Unknown 507 days
39625 County Line 4 6 4,917 $2,570,000 $522 31 days
34112 County Line Road N/A N/A N/A $2,150,000 Unknown 878 days
Average: 3.0 2.4 1,838 $723,579 $325 133 days
Viewing 1 - 10 of 255
Viewing 1 - 10 of 255
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36442 Wildwood Canyon 7 7 9,400 $3,750,000 $398 32 days
35929 Creekside Road 5 5 4,307 $2,089,000 $485 7 days
10338 Jocelyn Lane 4 4 4,295 $1,375,000 $320 16 days
35780 Eureka Avenue 5 3 3,092 $1,350,000 $436 0 days
37245 Valgio Drive 4 3 3,746 $1,299,000 $346 17 days
11821 Raspberry 4 3 3,105 $1,225,000 $394 137 days
10207 Juniper Avenue 4 2 2,346 $1,199,000 $511 124 days
35872 Wildwood Crest Drive 5 4 3,849 $1,118,900 $290 1 day
35890 Wildwood Crest Drive 4 3 3,417 $1,063,900 $311 92 days
35884 Wildwood Crest Drive 4 3 3,117 $1,026,650 $329 33 days
Average: 3.3 2.6 2,095 $626,539 $278 33 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32351 Dunlap N/A N/A N/A $3,550,000 $3,550,000 Unknown 43 days 5/14/26
36472 County Line Road 4 6 5,697 $1,799,000 $1,690,000 $296 173 days 1/5/26
37202 Limekiln Drive 6 4 4,249 $1,399,000 $1,350,000 $317 31 days 8/18/25
36495 Rodgers Lane 4 5 4,341 $1,298,000 $1,298,000 $299 1 day 1/2/26
13786 Staghorn Court 5 4 2,992 $1,295,000 $1,275,000 $426 91 days 7/28/26
35875 Wildwood Crest Drive 5 4 3,849 $1,113,900 $1,270,742 $330 2 days 4/7/26
13461 Fremont 4 3 2,420 $1,250,000 $1,250,000 $516 2 days 6/4/26
39292 Butterfly 5 5 4,240 $1,459,900 $1,250,000 $294 74 days 12/24/25
39327 Oak Glen Road 4 3 3,494 $1,250,000 $1,250,000 $357 114 days 11/17/25
38161 Butterfly Court 4 3 3,462 $1,237,000 $1,221,000 $352 39 days 4/29/26
Average: 3.1 2.3 1,803 $513,289 $510,017 $283 47 days
Viewing 1 - 10 of 738
Viewing 1 - 10 of 738

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.