Park Hills Heights (PHHT) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3567 Chesapeake Avenue 40 44 32,476 $14,995,000 $461 93 days
3518 Chesapeake Avenue 38 47 28,473 $12,595,000 $442 96 days
4124 Mantova Drive 3 3 2,695 $2,995,000 $1,111 22 days
5110 Orange 4 4 3,663 $2,985,000 $814 52 days
5471 Crenshaw Boulevard N/A N/A N/A $2,985,000 Unknown 207 days
5471 Crenshaw Boulevard N/A N/A N/A $2,985,000 Unknown 207 days
4427 Don Felipe Drive 4 4 2,464 $2,800,000 $1,136 30 days
3556 Chesapeake Avenue N/A N/A N/A $2,795,000 Unknown 30 days
4152 Terraza Drive 3 3 2,827 $2,699,999 $955 43 days
4516 Coliseum Street N/A N/A N/A $2,699,000 Unknown 46 days
Average: 4.3 3.6 2,411 $1,215,967 $595 81 days
Viewing 1 - 10 of 219
Viewing 1 - 10 of 219
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5112 W Jefferson Boulevard N/A 6 31,539 $5,650,000 $179 591 days
4028 Kenway Avenue 4 4 4,106 $3,200,000 $779 306 days
4107 Punta Alta Drive 4 4 3,546 $2,599,999 $733 32 days
3840 Carmona Avenue 5 4 2,850 $2,575,000 $903 131 days
4154 Olympiad Drive 4 5 4,401 $2,199,000 $499 72 days
3926 S Ridgeley Drive 3 4 2,119 $1,799,000 $848 25 days
4261 Palmero Boulevard 5 4 3,368 $1,795,000 $532 98 days
4462 W 59th Street 10 8 6,642 $1,725,000 $259 109 days
3952 Sutro Avenue 3 3 1,905 $1,650,000 $866 61 days
4634 W Slauson Avenue N/A N/A N/A $1,650,000 Unknown 324 days
Average: 3.3 2.7 2,300 $1,081,203 $570 58 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3524 Chesapeake Avenue 36 36 23,358 $9,295,000 $8,800,000 $376 113 days 11/18/25
5140 Crenshaw Boulevard N/A N/A N/A $5,220,000 $4,000,000 Unknown 77 days 6/3/26
4906 August Street 22 26 17,179 $3,995,000 $3,710,000 $215 131 days 7/31/26
3930 Roxanne Avenue 28 27 21,617 $3,800,000 $3,390,000 $156 8 days 12/16/25
3925 Kenway Avenue 5 6 6,440 $3,500,000 $3,278,212 $509 4 days 12/23/25
5255 Veronica Street 3 3 2,166 $3,300,000 $2,900,000 $1,338 104 days 7/16/26
4911 August Street 36 28 18,256 $2,800,000 $2,710,000 $148 35 days 4/16/26
4901 August Street 36 28 17,872 $2,800,000 $2,710,000 $151 36 days 4/16/26
4151 3rd Avenue 6 19 14,900 $2,950,000 $2,650,000 $177 102 days 9/30/25
4508 Mount Vernon Drive 3 4 2,953 $2,495,000 $2,475,000 $838 9 days 9/29/25
Average: 3.8 3.0 2,247 $1,130,169 $1,107,690 $593 37 days
Viewing 1 - 10 of 518
Viewing 1 - 10 of 518

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.