Ortega/Orange County (OR) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31062 Casa Grande 7 8 21,500 $85,000,000 $3,953 137 days
31062 Casa Grande N/A N/A N/A $85,000,000 Unknown 266 days
28572 Paseo Zorro 7 8 7,881 $7,480,000 $949 53 days
27532 Calle De La Rosa 4 5 5,253 $3,995,000 $760 34 days
31687 Via Cervantes 4 4 3,406 $3,685,000 $1,081 64 days
27971 Golden Ridge 5 5 5,644 $3,575,000 $633 160 days
31891 Paseo Navarra 5 6 5,120 $3,499,000 $683 121 days
31800 Paseo Tarazona 5 7 4,399 $3,199,000 $727 17 days
29321 Via Zamora 5 5 3,852 $2,958,000 $767 107 days
31461 Carril De Maderas 5 6 4,280 $2,895,000 $676 18 days
Average: 3.9 4.0 3,571 $7,500,983 $817 119 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27402 Paseo Boveda 5 6 5,787 $4,280,000 $739 92 days
31171 Calle Bolero 5 5 3,477 $2,399,999 $690 60 days
31052 Corte Aurora 4 3 2,637 $2,249,000 $852 16 days
31302 Via Parra 5 4 3,186 $1,999,000 $627 16 days
31305 Via Parra 4 3 2,862 $1,845,000 $644 72 days
28072 Paseo Ventura 4 3 2,458 $1,399,000 $569 11 days
27557 Paseo Talavera 3 2 1,872 $1,350,000 $721 34 days
32202 Via Barrida 3 2 1,736 $1,025,000 $590 8 days
27449 Via Petra 3 2 1,486 $995,000 $669 13 days
Average: 4.0 3.3 2,833 $1,949,111 $678 36 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Strawberry 7 7 14,917 $9,995,000 $8,900,000 $596 57 days 7/29/26
31321 Via Las Palmas 6 7 6,400 $6,198,000 $6,140,000 $959 25 days 1/14/26
30932 Steeplechase Drive 6 7 6,583 $5,995,000 $5,900,000 $896 12 days 5/19/26
31971 Paseo Sagrado 5 6 5,720 $5,650,000 $5,650,000 $987 22 days 2/23/26
30662 Hilltop Way 5 7 4,823 $4,750,000 $5,125,000 $1,062 7 days 6/3/26
31495 Juliana Farms Road N/A N/A N/A $4,988,000 $4,800,000 Unknown 30 days 9/29/25
27946 Suffolk Lane 4 6 4,800 $4,495,000 $4,300,000 $895 30 days 11/17/25
27796 Somerset Lane 5 5 6,800 $4,599,000 $4,150,000 $610 143 days 10/6/25
28481 Via Mambrino 5 5 5,100 $4,200,000 $3,950,000 $774 55 days 11/24/25
27492 Calle de la Rosa 6 6 5,787 $4,225,000 $3,950,000 $682 107 days 9/23/25
Average: 3.6 3.3 2,729 $1,956,621 $1,908,872 $680 37 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.