Big Bear City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 State Court 4 4 3,641 $2,100,000 $576 117 days
1086 Heritage 4 6 4,761 $1,995,000 $419 158 days
1020 Heritage Trail 4 5 4,136 $1,815,000 $438 123 days
1658 Tuolumne Road 5 6 4,328 $1,795,000 $414 136 days
1635 Shenandoah Way 3 4 2,936 $1,650,000 $561 430 days
1520 Alderwood Court 4 4 3,298 $1,625,000 $492 74 days
Pine Lane N/A N/A N/A $1,500,000 Unknown 697 days
1605 Shenandoah Way 4 3 3,184 $1,399,999 $439 291 days
42413 Bear Loop 6 5 3,986 $1,399,000 $350 32 days
455 Tanglewood 5 4 3,060 $1,389,000 $453 122 days
Average: 2.8 2.2 1,567 $486,011 $362 142 days
Viewing 1 - 10 of 267
Viewing 1 - 10 of 267
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Johnny Way 5 5 3,952 $1,239,900 $313 291 days
1039 Heritage Trail 4 5 2,980 $1,099,999 $369 151 days
1993 Shady Lane 3 3 1,896 $985,000 $519 79 days
42550 Bear Loop 4 4 2,628 $969,900 $369 193 days
320 Eider Drive 3 3 1,628 $599,900 $368 39 days
1592 Trinity Court 3 2 1,388 $550,000 $396 13 days
1772 Columbine Drive 2 3 1,680 $550,000 $327 81 days
904 Raleigh Drive 5 2 1,732 $529,900 $305 81 days
904 E Fairway 3 2 1,502 $479,000 $318 44 days
634 W Rainbow Boulevard 2 1 720 $449,000 $623 49 days
Average: 2.7 2.0 1,401 $445,929 $337 14 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
634 Cedar Glen Drive 5 5 5,013 $3,800,000 $3,500,000 $698 83 days 2/18/26
664 Cedar Glen Drive 3 4 4,780 $2,495,000 $2,325,000 $486 119 days 6/15/26
401 Tanglewood Drive Unit B 5 5 5,046 $1,850,000 $1,850,000 $366 199 days 9/19/25
625 Cedar Glen Drive 4 5 4,134 $1,799,000 $1,710,000 $413 64 days 10/21/25
1540 Alderwood Court 4 5 4,289 $1,790,000 $1,650,000 $384 0 days 8/28/25
1046 Heritage 5 5 3,884 $1,499,000 $1,499,000 $385 30 days 6/8/26
1947 Shady 5 4 3,262 $1,449,999 $1,425,000 $436 79 days 2/5/26
1408 Klamath 4 4 3,222 $1,400,000 $1,400,000 $434 0 days 12/1/25
46727 Minnow 5 5 3,305 $1,399,900 $1,342,600 $406 88 days 7/7/26
1635 Shay Road 6 6 3,642 $1,500,000 $1,255,000 $344 176 days 2/26/26
Average: 2.9 2.1 1,536 $481,028 $464,773 $337 90 days
Viewing 1 - 10 of 297
Viewing 1 - 10 of 297

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.